|
|
|
|
|
|
|
Table of a report on Feather around River Ina in 2004
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Little grebe | v | | | | | | | | | | | |
Eared grebe | | | | | | | | | | | | |
Mallard | | | | | | | | | | | | |
Spot-billed duck | v | | | | | | | | | | | |
Common shoveller | | | | | | | | | | | | |
Common pochard | | | | | | | | | | | | |
Common teal | v | | | | | | | | | | | |
Baikal teal? | | | | | | | | | | | | |
Gadwall | | | | | | | | | | | | |
Pintail | v | | | | | | | | | | | |
Eurasian wigeon | v | | | | | | | | | | | |
Smew | v | | | | | | | | | | | |
crossbreed mallard | | | | | | | | | | | | |
Herring gull | v | | | | | | | | | | | |
Black-headed gull | v | | | | | | | | | | | |
Common cormorant | v | | | | | | | | | | | |
Nycticorax nycticorax | | | | | | | | | | | | |
Butorides striatus | | | | | | | | | | | | |
Little egret | v | | | | | | | | | | | |
Intermediate egret? | | | | | | | | | | | | |
Great egret | v | | | | | | | | | | | |
Grey heron | v | | | | | | | | | | | |
Eagle sp. | | | | | | | | | | | | |
Peregrine falcon sp. | v | | | | | | | | | | | |
Common pheasant | | | | | | | | | | | | |
Moorhen | v | | | | | | | | | | | |
Common coot | | | | | | | | | | | | |
Little ringed plover | | | | | | | | | | | | |
Long-billed ringed plover | v | | | | | | | | | | | |
Dunlin | | | | | | | | | | | | |
Common sandpiper | v | | | | | | | | | | | |
Grey-headed lapwing | | | | | | | | | | | | |
Black kite | v | | | | | | | | | | | |
Common kestrel | v | | | | | | | | | | | |
Oriental turtle-dove | v | | | | | | | | | | | |
House swift | | | | | | | | | | | | |
Common kingfisher | v | | | | | | | | | | | |
Japanese pygmy woodpecker | | | | | | | | | | | | |
Skylark | v | | | | | | | | | | | |
Barn swallow | | | | | | | | | | | | |
Red-rumped swallow | | | | | | | | | | | | |
Grey wagtail | | | | | | | | | | | | |
White wagtail | v | | | | | | | | | | | |
Japanese wagtail | v | | | | | | | | | | | |
Brown-eared bulbul | v | | | | | | | | | | | |
Bull-headed shrike | v | | | | | | | | | | | |
Daurian redstart | v | | | | | | | | | | | |
Stonechat | | | | | | | | | | | | |
Blue rock-thrush | | | | | | | | | | | | |
Dusky thrush | v | | | | | | | | | | | |
Japanese bush warbler | v | | | | | | | | | | | |
Oriental great reed warbler | | | | | | | | | | | | |
Fan-tailed warbler | | | | | | | | | | | | |
Varied tit | | | | | | | | | | | | |
Japanese white-eye | | | | | | | | | | | | |
Siberian meadow bunting | v | | | | | | | | | | | |
Black-faced bunting | v | | | | | | | | | | | |
Uragus sibiricus | | | | | | | | | | | | |
Japanese grosbeak | | | | | | | | | | | | |
Hawfinch | | | | | | | | | | | | |
Oriental greenfinch | v | | | | | | | | | | | |
Tree sparrow | v | | | | | | | | | | | |
Grey starling | v | | | | | | | | | | | |
Carrion crow | v | | | | | | | | | | | |
Jungle crow | v | | | | | | | | | | | |
Black-throated finch | | | | | | | | | | | | |
Domestic duck | v | | | | | | | | | | | |
Mallard(Aigamo) | | | | | | | | | | | | |
Total | 36 | X | X | X | X | X | X | X | X | X | X | X |
|
|
|
Copyright© 31 Jul 2002 - 10 Dec 2024 Ikeda: Human - Nature Coexistence. All rights reserved. |
|
Cache: Yes |