|
|
|
|
|
|
|
Table of a report on Feather around River Ina in 2003
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Little grebe | v | v | v | v | v | v | v | v | v | v | v | v |
Eared grebe | | | | | | | | | | | | |
Mallard | v | v | | | | | | | | | v | |
Spot-billed duck | v | v | v | v | v | v | v | v | v | v | v | v |
Common shoveller | v | v | | | | | | | | | v | |
Common pochard | | | v | | | | | | | | | v |
Common teal | v | v | v | v | v | | | | | v | v | v |
Baikal teal? | | | | | | | | | | | | |
Gadwall | | | | v | | | | | | | | |
Pintail | v | v | v | | | | | | | v | v | v |
Eurasian wigeon | v | v | v | v | | | | | | v | v | v |
Smew | v | v | | | | | | | | | v | v |
crossbreed mallard | | | | | | | v | | | | | |
Herring gull | v | | | | | | | | | | | v |
Black-headed gull | v | v | v | v | | | | | | v | v | v |
Common cormorant | v | v | v | v | v | v | v | v | v | v | v | v |
Nycticorax nycticorax | | 幼 | | | | | v | | 仔 | | | |
Butorides striatus | | | | | ? | v | v | | | v | | |
Little egret | v | v | v | v | v | v | v | | v | v | v | v |
Intermediate egret? | | | | | ? | | | | | | | |
Great egret | v | v | v | v | v | v | v | v | v | v | v | v |
Grey heron | v | v | v | v | v | v | v | v | v | v | v | v |
Eagle sp. | | v | | | | | | | | | v | |
Peregrine falcon sp. | | | v | | | | | | | | | |
Common pheasant | | | v | | v | v | | | | | | |
Moorhen | v | v | v | v | | | | | | v | v | v |
Common coot | | | | | | | | | | | | |
Little ringed plover | | | | | | | | | | | | |
Long-billed ringed plover | v | v | | v | v | | | | | v | v | v |
Dunlin | | | | | | | | | | | | |
Common sandpiper | v | v | v | v | v | ? | v | v | v | v | v | v |
Grey-headed lapwing | | | | | | | | | | | | |
Black kite | | | v | | | | | | | v | | |
Common kestrel | | | | | v | | | | | v | v | |
Oriental turtle-dove | v | v | v | v | v | v | v | v | v | v | v | v |
House swift | | | v | | | | | | | | | |
Common kingfisher | v | v | | | v | | v | | v | | | v |
Japanese pygmy woodpecker | | | | | | | | | | | | |
Skylark | v | v | v | v | v | v | v | v | v | v | | v |
Barn swallow | | | v | v | v | v | v | v | v | v | | |
Red-rumped swallow | | | | | v | | | | v | | | |
Grey wagtail | v | v | | | | | | | v | v | v | |
White wagtail | v | v | v | v | v | v | v | | v | v | v | v |
Japanese wagtail | v | v | v | v | v | v | v | v | v | v | v | v |
Brown-eared bulbul | v | v | v | v | v | v | v | v | v | v | v | v |
Bull-headed shrike | v | v | | v | v | | | | | v | v | v |
Daurian redstart | v | v | v | | | | | | | v | v | v |
Stonechat | | | | | | | | | | v | | |
Blue rock-thrush | | | | | | | | | | | | |
Dusky thrush | v | v | v | v | v | | | | | | v | |
Japanese bush warbler | v | v | v | v | | | | | | | | |
Oriental great reed warbler | | | | | v | v | v | | | | | |
Fan-tailed warbler | | | | | v | | | | | | | |
Varied tit | | | | | | | v | | | | | |
Japanese white-eye | | v | | | | | | | | | | |
Siberian meadow bunting | v | v | | v | | | | | | | v | v |
Black-faced bunting | v | v | v | v | v | | | | | v | v | v |
Uragus sibiricus | v | v | v | | | | | | | | | |
Japanese grosbeak | | | | | | | | | | | | |
Hawfinch | | | | | | | | | | | | |
Oriental greenfinch | v | v | v | v | v | v | v | v | | v | | v |
Tree sparrow | v | v | v | v | v | v | v | v | v | v | v | v |
Grey starling | v | v | v | v | v | v | v | v | v | v | v | v |
Carrion crow | v | v | v | v | v | v | v | v | v | v | v | v |
Jungle crow | v | | | | v | v | v | | | v | v | v |
Black-throated finch | | | | | | | | | | | | |
Domestic duck | | | | | | | | v | v | v | v | v |
Mallard(Aigamo) | | | | | | | | v | v | | | |
Total | 36 | 37 | 32 | 28 | 31 | 21 | 24 | 17 | 22 | 33 | 33 | 32 |
|
|
|
Copyright© 31 Jul 2002 - 27 Dec 2024 Ikeda: Human - Nature Coexistence. All rights reserved. |
|
Cache: Yes |