|
|
|
|
|
|
|
Table of a report on Feather around River Ina in 2002
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Little grebe | v | v | v | v | v | v | v | v | v | v | v | v |
Eared grebe | | | | | | | | | | | | |
Mallard | v | v | | | | | | | | | v | v |
Spot-billed duck | v | v | v | v | v | v | v | v | v | v | v | v |
Common shoveller | v | v | v | | | | | | | | v | v |
Common pochard | | | | | | | | | | | | |
Common teal | v | v | v | v | | | | | | v | v | v |
Baikal teal? | | | | | | | | | | | | |
Gadwall | | | | | | | | | | | v | |
Pintail | v | v | v | | | | | | | | v | v |
Eurasian wigeon | v | v | v | v | v | | | | | v | v | v |
Smew | v | v | v | | | | | | | | | v |
crossbreed mallard | | | | | | | | | | | | |
Herring gull | | v | | | | | | | | | | v |
Black-headed gull | v | v | v | v | | | | | | v | v | v |
Common cormorant | v | v | v | v | v | v | v | v | v | v | v | v |
Nycticorax nycticorax | | | | | | | v | | | | | |
Butorides striatus | | | | | | v | v | v | v | | | |
Little egret | v | v | v | v | v | | v | v | v | v | v | v |
Intermediate egret? | | | | | | | | | | | | |
Great egret | v | v | v | v | v | v | v | v | v | v | v | v |
Grey heron | v | v | v | v | v | v | v | v | v | v | v | v |
Eagle sp. | v | | | | | | | | | | | |
Peregrine falcon sp. | v | | | | | | | | | | | |
Common pheasant | | | | | v | | v | | | | | |
Moorhen | v | v | v | v | v | | v | | | v | v | v |
Common coot | | | | | | | | | | v | v | |
Little ringed plover | | | v | v | v | | | | | | | |
Long-billed ringed plover | v | v | v | v | v | | | | v | v | | v |
Dunlin | | | | | | | | | | v | | |
Common sandpiper | v | v | v | v | v | | v | v | v | v | v | v |
Grey-headed lapwing | | | | | | | | | v | | | |
Black kite | v | v | | | v | | | v | | | v | v |
Common kestrel | | | | | | | | | | | v | v |
Oriental turtle-dove | | v | | v | v | | v | v | v | v | v | |
House swift | v | | v | | | | | | | | | |
Common kingfisher | v | | | | v | | v | v | v | v | v | v |
Japanese pygmy woodpecker | | | | | | | | | | v | | |
Skylark | v | v | v | v | v | v | v | v | v | v | v | v |
Barn swallow | | | v | v | v | v | v | v | v | | v | |
Red-rumped swallow | | | | | | | | | v | v | | |
Grey wagtail | v | v | | v | | v | v | v | v | v | v | v |
White wagtail | v | v | v | v | v | v | | | v | v | v | v |
Japanese wagtail | v | v | v | v | | v | v | v | v | v | v | v |
Brown-eared bulbul | | v | | v | v | v | | v | v | v | v | |
Bull-headed shrike | v | v | | v | | | | | v | v | v | v |
Daurian redstart | v | | | | | | | | | v | v | v |
Stonechat | | | | | | | | | | v | v | |
Blue rock-thrush | | v | | | | | | | | v | | |
Dusky thrush | v | v | v | v | | | | | | | | |
Japanese bush warbler | | v | v | v | | | | v | | v | | |
Oriental great reed warbler | | | | | v | v | v | | | | | |
Fan-tailed warbler | | | | | | v | v | v | | | | |
Varied tit | | | | | | | | | | | | |
Japanese white-eye | | v | | | | | | | | v | | |
Siberian meadow bunting | v | v | v | | | | | | | | v | |
Black-faced bunting | v | v | v | v | | | | | | | v | v |
Uragus sibiricus | v | | | | | | | | | | | |
Japanese grosbeak | v | v | | | | | | | | | | |
Hawfinch | v | | | | | | | | | | | |
Oriental greenfinch | v | v | v | v | v | v | v | v | v | v | v | v |
Tree sparrow | v | v | v | v | v | v | v | v | v | v | v | v |
Grey starling | v | v | v | v | v | v | v | v | v | v | v | v |
Carrion crow | v | v | v | v | v | v | v | v | v | v | v | v |
Jungle crow | | v | v | v | | | | v | | | v | |
Black-throated finch | | | | | | | | | | | v | |
Domestic duck | | | | | | | | | | | | |
Mallard(Aigamo) | | | | | | | | | | | | |
Total | 37 | 37 | 30 | 29 | 24 | 18 | 23 | 23 | 24 | 33 | 37 | 31 |
|
|
|
Copyright© 31 Jul 2002 - 27 Nov 2024 Ikeda: Human - Nature Coexistence. All rights reserved. |
|
Cache: Yes |