|
|
|
|
|
 |
|
Table of a report on Feather around River Ina in 2001
| Name | Jan | Mar | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Little grebe | | | | | | | | | | v | v | v |
| Eared grebe | | | | | | | | | | | v | |
| Mallard | | | | | | | | | | | v | v |
| Spot-billed duck | | | | | | | | | | v | v | v |
| Common shoveller | | | | | | | | | | | | |
| Common pochard | | | | | | | | | | | | |
| Common teal | | | | | | | | | | | v | v |
| Baikal teal? | | | | | | | | | | | v | v |
| Gadwall | | | | | | | | | | | | |
| Pintail | | | | | | | | | | | v | v |
| Eurasian wigeon | | | | | | | | | | v | v | v |
| Smew | | | | | | | | | | | | |
| crossbreed mallard | | | | | | | | | | | | |
| Herring gull | | | | | | | | | | | | |
| Black-headed gull | | | | | | | | | | | v | v |
| Common cormorant | | | | | | | | | | | | |
| Nycticorax nycticorax | | | | | | | | | | | | |
| Butorides striatus | | | | | | | | | | | | |
| Little egret | | | | | | | | | | v | v | v |
| Intermediate egret? | | | | | | | | | | | | |
| Great egret | | | | | | | | | | v | v | v |
| Grey heron | | | | | | | | | | | v | v |
| Eagle sp. | | | | | | | | | | | v | |
| Peregrine falcon sp. | | | | | | | | | | | | |
| Common pheasant | | | | | | | | | | | | |
| Moorhen | | | | | | | | | | | v | v |
| Common coot | | | | | | | | | | | | |
| Little ringed plover | | | | | | | | | | | | |
| Long-billed ringed plover | | | | | | | | | | | v | |
| Dunlin | | | | | | | | | | | | |
| Common sandpiper | | | | | | | | | | v | v | v |
| Grey-headed lapwing | | | | | | | | | | | | |
| Black kite | | | | | | | | | | | | |
| Common kestrel | | | | | | | | | | | | |
| Oriental turtle-dove | | | | | | | | | | | | |
| House swift | | | | | | | | | | | | |
| Common kingfisher | | | | | | | | | | | v | |
| Japanese pygmy woodpecker | | | | | | | | | | | | |
| Skylark | | | | | | | | | | | | v |
| Barn swallow | | | | | | | | | | | | |
| Red-rumped swallow | | | | | | | | | | | | |
| Grey wagtail | | | | | | | | | | | | |
| White wagtail | | | | | | | | | | v | v | v |
| Japanese wagtail | | | | | | | | | | v | v | v |
| Brown-eared bulbul | | | | | | | | | | | v | |
| Bull-headed shrike | | | | | | | | | | v | v | v |
| Daurian redstart | | | | | | | | | | | v | |
| Stonechat | | | | | | | | | | | | |
| Blue rock-thrush | | | | | | | | | | | | |
| Dusky thrush | | | | | | | | | | | | |
| Japanese bush warbler | | | | | | | | | | | v | |
| Oriental great reed warbler | | | | | | | | | | | | |
| Fan-tailed warbler | | | | | | | | | | | | |
| Varied tit | | | | | | | | | | | | |
| Japanese white-eye | | | | | | | | | | | | |
| Siberian meadow bunting | | | | | | | | | | | v | |
| Black-faced bunting | | | | | | | | | | | | v |
| Uragus sibiricus | | | | | | | | | | | | |
| Japanese grosbeak | | | | | | | | | | | | v |
| Hawfinch | | | | | | | | | | | | |
| Oriental greenfinch | | | | | | | | | | | v | |
| Tree sparrow | | | | | | | | | | | v | v |
| Grey starling | | | | | | | | | | v | v | |
| Carrion crow | | | | | | | | | | | | v |
| Jungle crow | | | | | | | | | | | | |
| Black-throated finch | | | | | | | | | | | | |
| Domestic duck | | | | | | | | | | | | |
| Mallard(Aigamo) | | | | | | | | | | | | |
| Total | X | X | X | X | X | X | X | X | X | 10 | 27 | 21 |
|
|
|
| Copyright© 31 Jul 2002 - 2 Nov 2025 Ikeda: Human - Nature Coexistence. All rights reserved. |
|
| Cache: Yes |