|
|
|
|
|
|
|
Table of a report on fish around River Ina in 2009
Name | 19 Jul |
Freshwater minnow(Cyprinidae) Zacco platypus | v |
Khanka gudgeon(Cyprinidae) Squalidus chankaensis | v |
Amur catfish(Siluridae) Silurus asotus | v |
Largemouth bass(Centrarchidae) Micropterus salmoides | v |
Donko(Gobiidae) Odontobutis obscura | v |
Kawayoshinobori(Gobiidae) Rhinogobius flumineus | v |
Total | 6 |
|
|
|
Copyright© 31 Jul 2002 - 26 Dec 2024 Ikeda: Human - Nature Coexistence. All rights reserved. |
|
Cache: Yes |