|
|
|
|
|
|
|
Table of a report on fish around River Ina in 2008
Name | 20 Jul | 14 Sep |
Freshwater minnow(Cyprinidae) Zacco platypus | v | v |
Khanka gudgeon(Cyprinidae) Squalidus chankaensis | v | v |
Kawahigai(Cyprinidae) Sarcocheilichthys variegatus | | v |
Kamatsuka(Cyprinidae) Pseudogobio esocinus | | v |
Nigoi(Cyprinidae) Hemibarbus barbus | v | v |
Common carp(Cyprinidae) Cyprinus carpio | | v |
Shimadojou(Cobitidae) Cobitis biwae | | v |
Gigi(Bagridae) Pelteobagrus nudiceps | | v |
Largemouth bass(Centrarchidae) Micropterus salmoides | v | v |
Donko(Gobiidae) Odontobutis obscura | | v |
Kawayoshinobori(Gobiidae) Rhinogobius flumineus | v | v |
()
| v | v |
Total | 6 | 12 |
|
|
|
Copyright© 31 Jul 2002 - 23 Nov 2024 Ikeda: Human - Nature Coexistence. All rights reserved. |
|
Cache: Yes |