|
|
|
|
|
|
|
Table of a report on fish around River Ina in 2006
Name | 23 Jul | 10 Sep |
Freshwater minnow(Cyprinidae) Zacco platypus | | v |
Stone moroko(Cyprinidae) Pseudorasbora parva | v | |
Kamatsuka(Cyprinidae) Pseudogobio esocinus | v | v |
Nigoi(Cyprinidae) Hemibarbus barbus | v | v |
Goldfish(Cyprinidae) Carassius auratus | | v |
Common carp(Cyprinidae) Cyprinus carpio | | v |
Rosy bitterling(Cyprinidae) Rhodeus ocellatus | | v |
Oriental weatherfish(Cobitidae) Misgurnus anguillicaudatus | v | |
Sujishimadojou(Cobitidae) Cobitis sp. | v | |
Gigi(Bagridae) Pelteobagrus nudiceps | | v |
Amur catfish(Siluridae) Silurus asotus | v | |
Japanese rice fish(Adrianichthyidae) Oryzias latipes | | v |
Largemouth bass(Centrarchidae) Micropterus salmoides | v | v |
Bluegill(Centrarchidae) Lepomis macrochirus | v | v |
Donko(Gobiidae) Odontobutis obscura | v | |
Kawayoshinobori(Gobiidae) Rhinogobius flumineus | v | v |
Total | 10 | 11 |
|
|
|
Copyright© 31 Jul 2002 - 27 Dec 2024 Ikeda: Human - Nature Coexistence. All rights reserved. |
|
Cache: Yes |