|
|
|
|
|
|
|
Table of a report on fish around River Ina in 2005
Name | 17 Jul | 11 Sep |
Chub(Cyprinidae) Zacco temminckii | v | |
Freshwater minnow(Cyprinidae) Zacco platypus | v | v |
Tamoroko(Cyprinidae) Gnathopogon elongatus | v | v |
Khanka gudgeon(Cyprinidae) Squalidus chankaensis | v | v |
Stone moroko(Cyprinidae) Pseudorasbora parva | v | v |
Kamatsuka(Cyprinidae) Pseudogobio esocinus | v | v |
Nigoi(Cyprinidae) Hemibarbus barbus | v | v |
Goldfish(Cyprinidae) Carassius auratus | v | v |
Common carp(Cyprinidae) Cyprinus carpio | v | |
Sujishimadojou(Cobitidae) Cobitis sp. | | v |
Gigi(Bagridae) Pelteobagrus nudiceps | v | v |
Amur catfish(Siluridae) Silurus asotus | v | |
Japanese rice fish(Adrianichthyidae) Oryzias latipes | | v |
Largemouth bass(Centrarchidae) Micropterus salmoides | v | |
Kawayoshinobori(Gobiidae) Rhinogobius flumineus | v | v |
Total | 13 | 11 |
|
|
|
Copyright© 31 Jul 2002 - 27 Dec 2024 Ikeda: Human - Nature Coexistence. All rights reserved. |
|
Cache: Yes |