|
|
|
|
|
|
|
Table of a report on fish around River Ina in 2004
Name | 18 Jul | 12 Sep |
Ayu(Plecoglossidae) Plecoglossus altivelis | v | |
Dark chub(Cyprinidae) Zacco temminckii | v | |
Freshwater minnow(Cyprinidae) Zacco platypus | v | v |
Tamoroko(Cyprinidae) Gnathopogon elongatus | v | v |
Khanka gudgeon(Cyprinidae) Squalidus chankaensis | v | v |
Stone moroko(Cyprinidae) Pseudorasbora parva | v | v |
Kawahigai(Cyprinidae) Sarcocheilichthys variegatus | v | |
Kamatsuka(Cyprinidae) Pseudogobio esocinus | v | v |
Nigoi(Cyprinidae) Hemibarbus barbus | v | v |
Goldfish(Cyprinidae) Carassius auratus | v | |
Shimadojou(Cobitidae) Cobitis biwae | v | |
Sujishimadojou(Cobitidae) Cobitis sp. | v | |
Gigi(Bagridae) Pelteobagrus nudiceps | v | |
Japanese rice fish(Adrianichthyidae) Oryzias latipes | v | v |
Largemouth bass(Centrarchidae) Micropterus salmoides | v | |
Donko(Gobiidae) Odontobutis obscura | v | |
Kawayoshinobori(Gobiidae) Rhinogobius flumineus | v | v |
Total | 17 | 8 |
|
|
|
Copyright© 31 Jul 2002 - 27 Nov 2024 Ikeda: Human - Nature Coexistence. All rights reserved. |
|
Cache: Yes |