|
|
|
|
|
|
|
Table of a report on fish around River Ina in 2003
Name | 20 Jul | 14 Sep |
Japanese eel(Anguillidae) Anguilla japonica | v | |
Dark chub(Cyprinidae) Zacco temminckii | v | v |
Freshwater minnow(Cyprinidae) Zacco platypus | | v |
Tamoroko(Cyprinidae) Gnathopogon elongatus | v | v |
Khanka gudgeon(Cyprinidae) Squalidus chankaensis | v | v |
Mugitsuku(Cyprinidae) Pungtungia herzi | v | v |
Stone moroko(Cyprinidae) Pseudorasbora parva | v | v |
Kamatsuka(Cyprinidae) Pseudogobio esocinus | v | v |
Nigoi(Cyprinidae) Hemibarbus barbus | v | v |
Yaritanago(Cyprinidae) Tanakia lanceolata | | v |
Rosy bitterling(Cyprinidae) Rhodeus ocellatus | v | |
Sujishimadojou(Cobitidae) Cobitis sp. | v | v |
Gigi(Bagridae) Pelteobagrus nudiceps | | v |
Amur catfish(Siluridae) Silurus asotus | | v |
Japanese rice fish(Adrianichthyidae) Oryzias latipes | | v |
Snakehead(Channidae) Channa argus | | v |
Largemouth bass(Centrarchidae) Micropterus salmoides | | v |
Bluegill(Centrarchidae) Lepomis macrochirus | | v |
Kawayoshinobori(Gobiidae) Rhinogobius flumineus | | v |
Total | 10 | 17 |
|
|
|
Copyright© 31 Jul 2002 - 23 Nov 2024 Ikeda: Human - Nature Coexistence. All rights reserved. |
|
Cache: Yes |