|
|
|
|
|
|
|
Table of a report on fish around River Ina in 2002
Name | 20 Jul | 1 Aug | 8 Sep |
Dark chub(Cyprinidae) Zacco temminckii | | v | |
Freshwater minnow(Cyprinidae) Zacco platypus | v | v | v |
Tamoroko(Cyprinidae) Gnathopogon elongatus | | v | |
Khanka gudgeon(Cyprinidae) Squalidus chankaensis | v | v | v |
Stone moroko(Cyprinidae) Pseudorasbora parva | | v | v |
Kawahigai(Cyprinidae) Sarcocheilichthys variegatus | | | v |
Kamatsuka(Cyprinidae) Pseudogobio esocinus | v | | v |
Nigoi(Cyprinidae) Hemibarbus barbus | v | v | v |
Common carp(Cyprinidae) Cyprinus carpio | v | | |
Yaritanago(Cyprinidae) Tanakia lanceolata | | v | |
Rosy bitterling(Cyprinidae) Rhodeus ocellatus | | | v |
Japanese rice fish(Adrianichthyidae) Oryzias latipes | | v | v |
Snakehead(Channidae) Channa argus | | v | |
Largemouth bass(Centrarchidae) Micropterus salmoides | | v | |
Donko(Gobiidae) Odontobutis obscura | | v | |
Kawayoshinobori(Gobiidae) Rhinogobius flumineus | | | v |
Total | 5 | 11 | 9 |
|
|
|
Copyright© 31 Jul 2002 - 23 Nov 2024 Ikeda: Human - Nature Coexistence. All rights reserved. |
|
Cache: Yes |