|
|
|
|
|
|
|
Table of a report on fish around River Ina in 2001
Name | 21 Jul | 9 Sep |
Ayu(Plecoglossidae) Plecoglossus altivelis | | v |
Dark chub(Cyprinidae) Zacco temminckii | v | |
Freshwater minnow(Cyprinidae) Zacco platypus | v | v |
Tamoroko(Cyprinidae) Gnathopogon elongatus | v | |
Khanka gudgeon(Cyprinidae) Squalidus chankaensis | | v |
Itomoroko(Cyprinidae) Squalidus gracilis | v | |
Mugitsuku(Cyprinidae) Pungtungia herzi | v | |
Stone moroko(Cyprinidae) Pseudorasbora parva | v | v |
Kawahigai(Cyprinidae) Sarcocheilichthys variegatus | v | |
Kamatsuka(Cyprinidae) Pseudogobio esocinus | | v |
Nigoi(Cyprinidae) Hemibarbus barbus | v | v |
Goldfish(Cyprinidae) Carassius auratus | | v |
Common carp(Cyprinidae) Cyprinus carpio | | v |
Yaritanago(Cyprinidae) Tanakia lanceolata | v | |
Rosy bitterling(Cyprinidae) Rhodeus ocellatus | | v |
Gigi(Bagridae) Pelteobagrus nudiceps | | v |
Amur catfish(Siluridae) Silurus asotus | | v |
Largemouth bass(Centrarchidae) Micropterus salmoides | | v |
Kawayoshinobori(Gobiidae) Rhinogobius flumineus | v | v |
Total | 10 | 13 |
|
|
|
Copyright© 31 Jul 2002 - 23 Nov 2024 Ikeda: Human - Nature Coexistence. All rights reserved. |
|
Cache: No |