|
|
|
|
|
|
|
Table of a report on fish around River Ina in 2000
Name | 2 May | 22 Jul | 10 Sep |
Dark chub(Cyprinidae) Zacco temminckii | v | | |
Freshwater minnow(Cyprinidae) Zacco platypus | v | v | v |
Tamoroko(Cyprinidae) Gnathopogon elongatus | v | v | v |
Khanka gudgeon(Cyprinidae) Squalidus chankaensis | v | | |
Stone moroko(Cyprinidae) Pseudorasbora parva | v | v | v |
Kawahigai(Cyprinidae) Sarcocheilichthys variegatus | v | | v |
Kamatsuka(Cyprinidae) Pseudogobio esocinus | v | | v |
Nigoi(Cyprinidae) Hemibarbus barbus | v | v | v |
Goldfish(Cyprinidae) Carassius auratus | v | v | |
Common carp(Cyprinidae) Cyprinus carpio | | v | |
Yaritanago(Cyprinidae) Tanakia lanceolata | v | | |
Oily bitterling(Cyprinidae) Tanakia limbata | v | | |
Shimadojou(Cobitidae) Cobitis biwae | v | | |
Gigi(Bagridae) Pelteobagrus nudiceps | v | v | v |
Amur catfish(Siluridae) Silurus asotus | | | v |
Japanese rice fish(Adrianichthyidae) Oryzias latipes | v | v | v |
Kawayoshinobori(Gobiidae) Rhinogobius flumineus | v | v | v |
Total | 15 | 9 | 10 |
|
|
|
Copyright© 31 Jul 2002 - 27 Dec 2024 Ikeda: Human - Nature Coexistence. All rights reserved. |
|
Cache: Yes |