|
|
|
|
|
|
|
Table of a report on fish around River Ina in 1999
Name | 11 Jul | 19 Sep |
Dark chub(Cyprinidae) Zacco temminckii | v | v |
Freshwater minnow(Cyprinidae) Zacco platypus | v | v |
Tamoroko(Cyprinidae) Gnathopogon elongatus | v | |
Khanka gudgeon(Cyprinidae) Squalidus chankaensis | v | v |
Stone moroko(Cyprinidae) Pseudorasbora parva | v | |
Kamatsuka(Cyprinidae) Pseudogobio esocinus | v | v |
Nigoi(Cyprinidae) Hemibarbus barbus | v | v |
Sujishimadojou(Cobitidae) Cobitis sp. | v | |
Gigi(Bagridae) Pelteobagrus nudiceps | v | v |
Kawayoshinobori(Gobiidae) Rhinogobius flumineus | v | v |
Total | 10 | 7 |
|
|
|
Copyright© 31 Jul 2002 - 27 Nov 2024 Ikeda: Human - Nature Coexistence. All rights reserved. |
|
Cache: Yes |